# I am the Watcher. I am your guide through this vast new twtiverse.
# 
# Usage:
#     https://watcher.sour.is/api/plain/users              View list of users and latest twt date.
#     https://watcher.sour.is/api/plain/twt                View all twts.
#     https://watcher.sour.is/api/plain/mentions?uri=:uri  View all mentions for uri.
#     https://watcher.sour.is/api/plain/conv/:hash         View all twts for a conversation subject.
# 
# Options:
#     uri     Filter to show a specific users twts.
#     offset  Start index for quey.
#     limit   Count of items to return (going back in time).
# 
# twt range = 1 17
# self = https://watcher.sour.is/conv/rdkzz5a
On another note your server's upstream seems really super slow for me 😒
On another note your server's upstream seems really super slow for me 😒
@prologic Yeah, you’ve mentioned that before. πŸ˜•

The traceroute from my server to git.mills.io:

1. 185.162.248.2 0.0% 53 0.5 4.9 0.2 68.5 15.5
2. ae3-4019.bbr02.anx84.nue.de.anexia-it.net 0.0% 53 0.7 2.8 0.4 27.0 6.1
3. ae0-0.bbr01.anx84.nue.de.anexia-it.net 0.0% 53 39.1 12.1 10.9 39.1 4.0
4. ae2-0.bbr02.anx25.fra.de.anexia-it.net 0.0% 53 11.0 15.5 10.9 75.1 11.9
5. ae0-0.bbr01.anx25.fra.de.anexia-it.net 0.0% 53 10.9 11.9 10.8 30.8 3.0
6. ae2-0.bbr01.anx63.ams.nl.anexia-it.net 0.0% 53 11.1 11.5 10.7 23.5 2.2
7. ae1-10.bbr02.anx63.ams.nl.anexia-it.net 0.0% 53 10.6 12.0 10.5 50.3 6.5
8. amsix-200gbps.core1.ams1.he.net 0.0% 53 13.7 21.5 11.3 124.0 21.7
9. port-channel8.core3.lon2.he.net 0.0% 53 20.7 18.2 17.2 28.9 1.7
10. 100ge8-1.core1.lon2.he.net 0.0% 52 18.3 18.3 18.0 20.8 0.4
11. 100ge0-79.core3.nyc4.he.net 1.9% 52 84.3 84.3 84.0 85.5 0.3
12. 100ge13-1.core4.fmt2.he.net 0.0% 52 147.9 150.5 147.8 167.4 4.8
13. 100ge10-1.core1.sjc1.he.net 0.0% 52 150.0 150.1 149.9 150.3 0.1
14. tpg-internet-pty-ltd.100gigabitethernet11-1.core1.sjc1.he.net 0.0% 52 303.3 306.2 302.2 310.2 2.4
15. syd-apt-ros-crt2-he-0-3-0-3.tpgi.com.au 0.0% 52 308.2 307.5 303.0 310.6 2.2
16. bri-pow-que-crt4-be-20.tpg.com.au 0.0% 52 316.2 316.1 315.9 317.1 0.2
17. bri-pow-que-bras31-po10.tpgi.com.au 0.0% 52 315.8 316.0 315.7 318.6 0.4
18. eth858.qld.adsl.internode.on.net 0.0% 52 319.3 319.5 318.9 324.4 1.1
19. mail.mills.io 0.0% 52 320.8 321.3 320.2 328.6 1.7

Judging by the host names, it’s roughly Germany, Netherlands, UK, USA, Australia. Quite the long trip. πŸ˜•

It looks the same from my connection at home. Browsing git.mills.io is also pretty slow for me.

I guess it’s to be expected.
@prologic Yeah, you’ve mentioned that before. πŸ˜•

The traceroute from my server to git.mills.io:

1. 185.162.248.2 0.0% 53 0.5 4.9 0.2 68.5 15.5
2. ae3-4019.bbr02.anx84.nue.de.anexia-it.net 0.0% 53 0.7 2.8 0.4 27.0 6.1
3. ae0-0.bbr01.anx84.nue.de.anexia-it.net 0.0% 53 39.1 12.1 10.9 39.1 4.0
4. ae2-0.bbr02.anx25.fra.de.anexia-it.net 0.0% 53 11.0 15.5 10.9 75.1 11.9
5. ae0-0.bbr01.anx25.fra.de.anexia-it.net 0.0% 53 10.9 11.9 10.8 30.8 3.0
6. ae2-0.bbr01.anx63.ams.nl.anexia-it.net 0.0% 53 11.1 11.5 10.7 23.5 2.2
7. ae1-10.bbr02.anx63.ams.nl.anexia-it.net 0.0% 53 10.6 12.0 10.5 50.3 6.5
8. amsix-200gbps.core1.ams1.he.net 0.0% 53 13.7 21.5 11.3 124.0 21.7
9. port-channel8.core3.lon2.he.net 0.0% 53 20.7 18.2 17.2 28.9 1.7
10. 100ge8-1.core1.lon2.he.net 0.0% 52 18.3 18.3 18.0 20.8 0.4
11. 100ge0-79.core3.nyc4.he.net 1.9% 52 84.3 84.3 84.0 85.5 0.3
12. 100ge13-1.core4.fmt2.he.net 0.0% 52 147.9 150.5 147.8 167.4 4.8
13. 100ge10-1.core1.sjc1.he.net 0.0% 52 150.0 150.1 149.9 150.3 0.1
14. tpg-internet-pty-ltd.100gigabitethernet11-1.core1.sjc1.he.net 0.0% 52 303.3 306.2 302.2 310.2 2.4
15. syd-apt-ros-crt2-he-0-3-0-3.tpgi.com.au 0.0% 52 308.2 307.5 303.0 310.6 2.2
16. bri-pow-que-crt4-be-20.tpg.com.au 0.0% 52 316.2 316.1 315.9 317.1 0.2
17. bri-pow-que-bras31-po10.tpgi.com.au 0.0% 52 315.8 316.0 315.7 318.6 0.4
18. eth858.qld.adsl.internode.on.net 0.0% 52 319.3 319.5 318.9 324.4 1.1
19. mail.mills.io 0.0% 52 320.8 321.3 320.2 328.6 1.7

Judging by the host names, it’s roughly Germany, Netherlands, UK, USA, Australia. Quite the long trip. πŸ˜•

It looks the same from my connection at home. Browsing git.mills.io is also pretty slow for me.

I guess it’s to be expected.
@prologic Yeah, you’ve mentioned that before. πŸ˜•

The traceroute from my server to git.mills.io:

1. 185.162.248.2 0.0% 53 0.5 4.9 0.2 68.5 15.5
2. ae3-4019.bbr02.anx84.nue.de.anexia-it.net 0.0% 53 0.7 2.8 0.4 27.0 6.1
3. ae0-0.bbr01.anx84.nue.de.anexia-it.net 0.0% 53 39.1 12.1 10.9 39.1 4.0
4. ae2-0.bbr02.anx25.fra.de.anexia-it.net 0.0% 53 11.0 15.5 10.9 75.1 11.9
5. ae0-0.bbr01.anx25.fra.de.anexia-it.net 0.0% 53 10.9 11.9 10.8 30.8 3.0
6. ae2-0.bbr01.anx63.ams.nl.anexia-it.net 0.0% 53 11.1 11.5 10.7 23.5 2.2
7. ae1-10.bbr02.anx63.ams.nl.anexia-it.net 0.0% 53 10.6 12.0 10.5 50.3 6.5
8. amsix-200gbps.core1.ams1.he.net 0.0% 53 13.7 21.5 11.3 124.0 21.7
9. port-channel8.core3.lon2.he.net 0.0% 53 20.7 18.2 17.2 28.9 1.7
10. 100ge8-1.core1.lon2.he.net 0.0% 52 18.3 18.3 18.0 20.8 0.4
11. 100ge0-79.core3.nyc4.he.net 1.9% 52 84.3 84.3 84.0 85.5 0.3
12. 100ge13-1.core4.fmt2.he.net 0.0% 52 147.9 150.5 147.8 167.4 4.8
13. 100ge10-1.core1.sjc1.he.net 0.0% 52 150.0 150.1 149.9 150.3 0.1
14. tpg-internet-pty-ltd.100gigabitethernet11-1.core1.sjc1.he.net 0.0% 52 303.3 306.2 302.2 310.2 2.4
15. syd-apt-ros-crt2-he-0-3-0-3.tpgi.com.au 0.0% 52 308.2 307.5 303.0 310.6 2.2
16. bri-pow-que-crt4-be-20.tpg.com.au 0.0% 52 316.2 316.1 315.9 317.1 0.2
17. bri-pow-que-bras31-po10.tpgi.com.au 0.0% 52 315.8 316.0 315.7 318.6 0.4
18. eth858.qld.adsl.internode.on.net 0.0% 52 319.3 319.5 318.9 324.4 1.1
19. mail.mills.io 0.0% 52 320.8 321.3 320.2 328.6 1.7

Judging by the host names, it’s roughly Germany, Netherlands, UK, USA, Australia. Quite the long trip. πŸ˜•

It looks the same from my connection at home. Browsing git.mills.io is also pretty slow for me.

I guess it’s to be expected.
@movq Oh man that really sucks 😒 Why in the hell are we going around the globe in what looks like a stupid inefficient manner?! 😳 Wouldn't it be faster to go Germany -> Delhi -> Singapore -> Brisbane ?! πŸ˜‚ Seriously, who creates these routes anyway πŸ€¦β€β™‚οΈ I'm not sure what either of us can do? πŸ€”
@movq Oh man that really sucks 😒 Why in the hell are we going around the globe in what looks like a stupid inefficient manner?! 😳 Wouldn't it be faster to go Germany -> Delhi -> Singapore -> Brisbane ?! πŸ˜‚ Seriously, who creates these routes anyway πŸ€¦β€β™‚οΈ I'm not sure what either of us can do? πŸ€”
@prologic I don’t think we can do anything but accept the fact that we live on opposite sides of the globe. πŸ˜… 🌍 🌏
@prologic I don’t think we can do anything but accept the fact that we live on opposite sides of the globe. πŸ˜… 🌍 🌏
@prologic I don’t think we can do anything but accept the fact that we live on opposite sides of the globe. πŸ˜… 🌍 🌏
@movq Probably not πŸ˜‚
@movq Probably not πŸ˜‚
@movq Unless I move to some nice EU country? Australia is politically fucked anyway πŸ˜†
@movq Unless I move to some nice EU country? Australia is politically fucked anyway πŸ˜†
@prologic Or gather the Australians here, quit your tech jobs and start a trucking group. That seems to be the only way one can fight for changes in 2022. πŸ˜‚
@thecanine A "trucking group" you say eh? πŸ€”
@thecanine A "trucking group" you say eh? πŸ€”